Also Consider
Product Details
General Information
| Colour | Clear |
| Width (mm) | 385 |
| Weight (kg) | 11.01 |
| UNSPSC Code | 48101800 |
| SMPN | R16003 |
| Pack Contains | 1000 |
| OEM | R16003 |
| Material | RPET |
| Minimum Biodegradable Content (%) | 0 |
| Minimum Recyclable Content (%) | 1 |
| Minimum Recycled Content (%) | 0.3 |
| Height (mm) | 435 |
| EAN | 0732068883652 |
| Depth (mm) | 475 |
| Country Of Origin | China |
Product Information
| Brand | Go-Pak |
| Type | Accessories |
Description
Produced from a minimum 30% recycled content and fully recyclable afterwards, these Recyclable PET smoothie cups bring drinks, slushies or shakes alive.
Alternative Products
We are sorry but no alternatives are currently available.
